| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Simon Langton Brass | Keith Twyman | 11 | - |
| 2 | Great Yarmouth Brass | Colin Swaep | 9 | - |
| 3 | Cottenham | Peter Mackley | 17 | - |
| 4 | Hemel Hempstead | Paul Fothergill | 3 | - |
| 5 | Pangbourne & District Silver | Stewart Lewins | 10 | - |
| 6 | Letchworth Garden City | Tim Welch | 1 | - |
| 7 | Witney Town | Steve Sizeland | 5 | - |
| 8 | Woodbridge Excelsior | Chris Lewis-Garnham | 7 | - |
| 9 | City of Oxford Silver | Gareth Coulson | 12 | - |
| 10 | Abbey Brass (Abingdon) | Rob Tompkins | 18 | - |
| 11 | Royston | Steve Earley | 13 | - |
| 12 | Luton Youth Brass | Simon Router | 4 | - |
| 13 | Amersham Community Brass | Malcolm Peach | 6 | - |
| 14 | Hadstock | Dianne Pannell | 14 | - |
| 15 | Snowdown Colliery | Andy Collins | 19 | - |
| 16 | Watford | John Graves | 15 | - |
| 17 | Bletchington Silver | Sheldon Barwick | 20 | - |
| 18 | Patcham Silver | James Benka-Coker | 8 | - |
| 19 | Norfolk Wherry | Eddie Baker | 2 | - |
| 20 | Wantage Academy Brass | Nikki Jones | 16 | - |
| w | Marsh Gibbon Silver | - | - | - |
| w | North London Brass | - | - | - |
Qualifiers:
Simon Langton Brass, Great Yarmouth Brass, Cottenham






