Pos | Band | Conductor | Dr | Pts | |
---|---|---|---|---|---|
1 | Boarshurst Silver | James Garlick | 9 | - | |
2 | Sandhurst Silver | David Johnson | 1 | - | |
3 | Milton Keynes Brass | Jonathan Mott | 10 | - | |
4 | Haydock Band | Mark Quinn | 8 | - | |
5 | Jackfield | David Maplestone | 16 | - | |
6 | Stannington | Derek Renshaw | 14 | - | |
7 | Fulham Brass | John Ward | 12 | - | |
8 | Hucknall & Linby | Paul Whyley | 13 | - | |
9 | Enderby | Ryan Richards | 15 | - | |
10 | Soham Comrades | Mark Ager | 11 | - | |
11 | Yorkshire Imperial Urquhart Travel | Simon Gresswell | 2 | - | |
12 | Ware Brass | Craig Patterson | 6 | - | |
13 | Eccles Borough | Mareika Gray | 4 | - | |
14 | Harborough | Brad Turnbull | 7 | - | |
15 | City of Cambridge | Philip Fisher | 3 | - | |
16 | Knottinglley Silver | Kevin Belcher | 5 | - |
Highest Placed Mining Band: Haydock