| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Barton Community | Gary Oglesby | 6 | - | |
| 2 | Knaresborough Silver | Nick Garrett | 1 | - | |
| 3 | Ellington Colliery | Clare Winter | 5 | - | |
| 4 | Jayess Newbiggin | Andrew Griffiths | 3 | - | |
| 5 | Murton Colliery | David Conway | 7 | - | |
| 6 | Swinton & District Excelsior | Robin Rutter | 4 | - | |
| 7 | Billingham Silver | Vaughan Evans | 2 | - | |
| 8 | Backworth Colliery | Colin Harris | 8 | - | |
| w | Kingsway Printers Cleethorpes | - | - | - |
Qualifiers:
Barton Community and Knaresborough Silver
Best Percussion: Ellington Colliery
Best Cornet: Ellington Colliery






