Pos | Band | Conductor | Dr | Pts | |||
---|---|---|---|---|---|---|---|
1 | Brøttum Brass A London Overture | John Philip Hannevik | 11 | 97 | |||
2 | Agder Brass Music for the Common Man Bjørn Breistein | 6 | 96 | ||||
3 | Tysnes Musikklag The Saga of Haakon the Good | Yngve Nikolaisen | 13 | 95 | |||
4 | Laksevåg Musikkforening Purcell Variations | Helge Haukås | 8 | 94 | |||
5 | Stangaland Brass The Saga of Tyrfing | Rasmus Kærsgaard | 1 | 93 | |||
6 | Follesø Musikklag Traversada | Bjørn Breistein | 14 | 92 | |||
7 | Lindås Brass Firestorm | Henrik Juul-Pedersen | 7 | 91 | |||
8 | Gjesdal Brass Band Variations on Laudate Dominum | Jonas Skartveit Rogne | 16 | 90 | |||
9 | Hordvik Musikklag Diversions - Variations on a Swiss Folk Song Patrik Randefalk | 3 | 89 | ||||
10 | Skui Brassband Chorale and Toccata | Kim Lofthouse | 5 | 88 | |||
11 | Flora-Bremanger Brassband Kaleidoscope | Johnny Sælemyr | 12 | 87 | |||
12 | Lismarka/Mesnali Brass Oceans Martin Schädlich | 10 | 86 13 | Borge Brass Band Song of the Eternal | Oddvar Nøstdal | 9 | 85 |
14 | Nes Musikkforening Purcell Variations | Andres Halla | 4 | 84 | |||
15 | Valdres Brass Band Connotations | Morten Fagerjord | 2 | 83 |
Best Soloist: Solo Cornet, Brøttum Brass
Best Section: Cornets, Follesø Musikklag