| Pos | Band | Conductor | Dr | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Hall Brass Firestorm | John North | - | ||||||
| 2 | Darwen Brass Portrait of a City | Steve Hartley | - | ||||||
| 3 | Blackpool Brass Dark Side of the Moon | Tariq Ahmed | - | ||||||
| 4 | Parr Band St Helens | John Ludden | - | ||||||
| 5 | Skelersdale | David Chapman | 6 | Lostock Hall Memorial | Philip Edwards | 7 | Eagley | Matthew Ryan |
Best Percussion — Old Hall Brass
Best Horn — Sarah Baxendale, Old Hall Brass
First Prize: £400
Second Prize: £200
Third Prize: £150







