| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Amersham | P.Fisher | 4 | - |
| 2 | Norfolk Wherry Brass | A.Craze | 3 | - |
| 3 | Bletchington Silver | N.Hall | 10 | - |
| 4 | Simon Langton Brass | D.Cutting | 12 | - |
| 5 | Bradwell Silver | Brian Keech | 11 | - |
| 6 | Woodbridge Excelsior | C.Lewis-Garnham | 19 | - |
| 7 | Great Yarmouth Brass | C.Swaep | 6 | - |
| 8 | Chatteris Town Band | M.Dawe | 7 | - |
| 9 | Letchworth Garden City | T.Welch | 16 | - |
| 10 | Royston Band | S.Earley | 2 | - |
| 11 | Witney Town Band | J.Button | 1 | - |
| 12 | Kings Lynn Town | S.Ingham | 15 | - |
| 13 | Snowdown Colliery | K.Twyman | 13 | - |
| 14 | Cottenham | P.Mackley | 5 | - |
| 15 | City of Oxford Silver | S.Sizeland | 20 | - |
| 16 | Charles Church Camberley | R.Cherry | 17 | - |
| 17 | M.K. Development | D.Johnston | 14 | - |
| 18 | Marsh Gibbon Silver | A.Allock | 9 | - |
| 19 | Martlesham Brass | A.Cable | 18 | - |
| 20 | North London Brass | C.Bearman | 8 | - |
Qualifiers:
Amersham, Norfolk Wherry Brass, Bletchington Silver






