| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Worsbrough Brass | John K. Hopkinson | 9 | - |
| 2 | Dinnington Colliery | Jonathan Beatty | 11 | - |
| 3 | Linthwaite | G. Pulleyn | 6 | - |
| 4 | Friendly Band (Sowerby Bridge) | Colin Hardy | 10 | - |
| 5 | Huddersfield & Ripponden | Tony Jaeger-Fozard | 2 | - |
| 6 | Thurcroft | Ken Vernon | 1 | - |
| 7 | Barnsley Metropolitan | Alex Francis | 8 | - |
| 8 | Deepcarr | Gavin Somerset | 3 | - |
| 9 | Oughtibridge | Alan Coe | 4 | - |
| 10 | Wilsden | Ken Lee | 7 | - |
| 11 | Clifton & Lightcliffe 'B' | John Clay | 12 | - |
| 12 | Haworth | Charles Hindmarsh | 5 | - |
Qualifiers:
Worsbrough Brass and Dinnington Colliery
Youngest Player: Matthew Lawrence (aged 8) Friendly Band
Best Soloist: Andrew Stevenson, cornet Thurcroft Welfare






