| Pos | Band | Conductor | Dr | Pts | |
|---|---|---|---|---|---|
| 1 | Sirdar Wakefield | P. Kitson | 9 | 188 | |
| 2 | Newmarket Colliery | K. Franks | 1 | 183 | |
| 3 | Ireland Alloys | P. Lewis | 13 | 182 | |
| 4 | Hepworth | R. Roe | 11 | 181 | |
| 5 | Stocksbridge Works | - | 3 | 180 | |
| - | Bradford Victoria | B. Dyson | 7 | - | |
| - | Hade Edge | J. Fisher | 12 | - | |
| - | Hatfield Main Colliery | G. Saville | 5 | - | |
| - | Hebden Bridge | B. Ackroyd | 14 | - | |
| - | Holme Silver | T. Hindley | 10 | - | |
| - | John Waddington | M. Hutton | 8 | - | |
| - | Linthwaite | H. Howarth | 4 | - | |
| - | Quaker Sutherland | (Sheffield) | D. Hirst | 6 | - |
| - | Rowntree Mackintosh | K. Jackson | 2 | - |
Prizes:
1st: £100
2nd: £ 50
3rd: £ 25






