| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Brodsworth Colliery Welfare | K. Johnson | - | 184 |
| 2 | Hoyland Town Silver | M. Thompson | - | 183 |
| 3 | Hebden Bridge | R. Page | - | 179 |
| - | Black Dyke Mills Junior | G. Whitham | - | - |
| - | Denby Dale Brass | E. Foster | - | - |
| - | Dodworth Miners Welfare | S. O'Connor | - | - |
| - | Elsecar Main Colliery | P. Lewis | - | - |
| - | Hade Edge Silver | J. Storey | - | - |
| - | Hepworth Silver | G. Kaye | - | - |
| - | Knottingley Silver | T. Pollard | - | - |
| - | Leeds Model | P. Kitson | - | - |
| - | Linthwaite Silver | J. Morley | - | - |
| - | Lofthouse Colliery | J. Crowther | - | - |
| - | Marsden Musical Institute | N. Hudson | - | - |
| - | Rawmarsh Prize | E. Hoole | - | - |
| - | Rowntree Cocoa Works | L. Lambeth | - | - |
| - | Sheffield Transport Department | R. Williams | - | - |
| - | Skelmanthorpe | R. Page | - | - |
| - | Stocksbridge Works Social Services | H. Taylor | - | - |
| - | Upton Colliery Workpeople's | H. Forrest | - | - |
| - | Yorkshire Woollen District Sports Club | F. Braithwaite | - | - |
Prizes:
1st: £25
2nd: £15
3rd: £10






