| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Rawmarsh Prize | E. Hoole | 7 | 190 | 
| 2 | Dinnington Main Colliery | J. Armstrong | 9 | 184 | 
| 3 | Skelmanthorpe Silver | J. Kaye | 12 | 183 | 
| 4 | Hepworth Silver Prize | G. Kaye | 10 | 182 | 
| 5 | Linthwaite Silver Prize | J. Morley | 3 | 181 | 
| - | Cortonwood Colliery | E. Foster | 6 | - | 
| - | Dodworth Miner's Welfare | S. O'Connor | 5 | - | 
| - | Houghton Main Colliery | W. Moore | 2 | - | 
| - | Knottingley Silver | T. Pollard | 8 | - | 
| - | Leeds City | T. Rickard | 11 | - | 
| - | Lockwood | A. Robinson | 4 | - | 
| - | Meltham and Meltham Mills | S. Fripp | 1 | - | 
Prizes:
1st:  £25
2nd:  £15
3rd:  £10 

 
		
 
    



