Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Bradford Victoria | T. F. Atkinson | 1 | 185 |
2 | Wharncliffe Silkstone Colliery | E. Hoole | 9 | 183 |
3 | Slaithwaite | J. Hickman | 7 | 181 |
4 | Lindley | P. Wadsworth | 4 | 181 |
- | Hade Edge | A. Robinson | 3 | - |
- | Hammond's Sauce Works | G. Collison | 13 | - |
- | Hepworth | G. Kaye | 8 | - |
- | Lockwood | J. Pearson | 12 | - |
- | Moderna Blanket Works | T. Casson | 2 | - |
- | Prince Smith and Stells | A. Mortimer | 11 | - |
- | Rothwell Temperance | G. Roberts | 6 | - |
- | Skelmanthorpe | H. Mileman | 10 | - |
- | Stanley | T. F. Atkinson | 5 | - |
Prizes:
1st: £25
2nd: £15
3rd: £10