Pos | Band | Conductor | Dr | Pts | ||||
---|---|---|---|---|---|---|---|---|
1 | Skelmanthorpe | H. Mileman | 6 | 180 | ||||
2 | Prince Smith and Stells | A. Mortimer | 2 | 179 3 | Slaithwaite | A. Mortimer | 10 | 178 |
4 | Rothwell Temperance.J. W. Newton | 1 | - | |||||
5 | Rowntree Cocoa Works.L. Lambeth | 11 | - | |||||
- | Brodsworth Main Colliery Inst | J. Boddice | 5 | - | ||||
- | Hade Edge | A. Robinson | 3 | - | ||||
- | Hepworth Silver | G. Kaye | 9 | - | ||||
- | Lindley | P. Wadsworth | 7 | - | ||||
- | Lockwood | C. Lunn | 4 | - | ||||
- | Wharncliffe Silkstone Colliery | E. Hoole | 8 | - |
Prizes:
1st: £25
2nd: £15
3rd: £10