Pos | Band | Conductor | Dr | Pts | ||||
---|---|---|---|---|---|---|---|---|
1 | Hessle British Legion | A. H. Whitehead | - | 184 | ||||
2 | Linthwaite Silver | J. W. Morley | - | 180 | ||||
3 | Knottingley Silver | A. H. Whitehead | - | 174 4 | City of Wakefield | G. Clayton | - | - |
- | Black Dyke Mills Junior | H. Hepworth | - | - | ||||
- | Bradford Boys | A. Atkinson | - | - | ||||
- | Clifton and Lightcliffe | F. Rimmer | - | - | ||||
- | Dinnington Main Colliery | G. Sykes | - | - | ||||
- | Elland Silver | R. Newsome | - | - | ||||
- | Hall Royd Methodist | R. Nellist | - | - | ||||
- | Ossett Borough | H. Kemp | - | - | ||||
- | Ravensthorpe Subscription | E. Holdsworth | - | - | ||||
- | Rawdon Silver | L. Hargreaves | - | - | ||||
- | Rossington Main Colliery | W. Biggs | - | - | ||||
- | Ryhill Silver | G. Smith | - | - | ||||
- | Skipton Prize | T. Bancroft | - | - | ||||
- | Wetherby Silver | A. Garforth | - | - | ||||
- | Woodhouse Prize | H. Cook | - | - |
Prizes:
1st: £10
2nd: £ 8
3rd: £ 5
4th: £ 3