| Pos | Band | Conductor | Dr | Pts | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Southend | A. Hurrell | - | 184 | ||||
| 2 | Crystal Palace | M. Gray | - | 183 | ||||
| 3 | Chichester City | N. McDonald | - | 182 | ||||
| 4 | Cobham | R. Burke | - | 181 | ||||
| 5 | Ware Brass | R. Graves | - | 180 | ||||
| 6 | City of Oxford Training | G. James | - | 179 | ||||
| 7 | Charles Church Camberley | G. Hughes | - | 178 | ||||
| 7 | Hilgay Silver | A. Clarke | - | 178 | ||||
| 9 | Borehamwood | D. Holland | - | 177 | ||||
| 10 | Godalming | D. Wright | - | 176 | ||||
| 10 | Harlow Brass | G. Harvey | - | 176 | ||||
| 10 | Hosier & Dickinson | S. Taylor | - | 176 | ||||
| 10 | Patcham Silver | R. Baker | - | 176 | ||||
| 14 | Fulham | D. Payn | - | 175 | ||||
| 14 | Pangbourne & District | D. Pegram | - | 175 | ||||
| 14 | Suffolk Fire Service | R. Morris | - | 175 | ||||
| 17 | Bradwell Silver | B. Keech | - | 174 18 | Wicken Coronation | R. Boulter | - | 173 |
| 19 | Oxted | R. Jewkes | - | 171 | ||||
| 20 | Abbey Brass | C. Macklow | - | 167 | ||||
| 20 | Wantage Silver 'B' | J. Tims | - | 167 |









