All Bands
| Pos | Band | Region | Points | +/- |
|---|---|---|---|---|
| 1 | Brass Band Willebroek | Belgium | 1,110.63 | +7 |
| 2 | Flowers | West | 1,109.20 | -1 |
| 3 | Brass Band Treize Etoiles | Switzerland | 1,065.45 | +2 |
| 4 | Foden's | North West | 996.57 | +3 |
| 5 | Brighouse and Rastrick | Yorkshire | 813.77 | -2 |
| 6 | Cory | Wales | 690.90 | - |
| 7 | Valaisia Brass Band | Switzerland | 673.84 | -5 |
| 8 | Eikanger-Bjørsvik | Norway | 523.51 | -4 |
| 9 | Tredegar | Wales | 474.80 | - |
| 10 | Black Dyke | Yorkshire | 417.94 | - |
| 11 | the cooperation band | Scotland | 343.83 | - |
| 12 | Desford Colliery | Midlands | 246.72 | - |
| 13 | Brass Band Schoonhoven | Netherlands | 163.45 | +12 |
| 14 | Bayerische Brassband Akademie (3BA) | Germany | 157.77 | - |
| 15 | Sydney City Brass | Australia | 155.28 | +84 |
| 16 | Manger Musikklag | Norway | 153.82 | -3 |
| 17 | Hepworth | Yorkshire | 148.93 | +2 |
| 18 | Leyland | North West | 146.72 | +14 |
| 19 | Aldbourne | West | 137.98 | -2 |
| 20 | Whitburn | Scotland | 118.71 | -4 |
| 21 | Burgermusik Luzern | Switzerland | 108.45 | -1 |
| 22 | Festival Brass Band | Belgium | 107.53 | +1 |
| 23 | Hauts-de-France Brass Band | France | 103.55 | -5 |
| 24 | Stavanger | Norway | 102.38 | -9 |
| 25 | GUS | Midlands | 90.65 | -4 |
| 26 | Grimethorpe Colliery | Yorkshire | 86.99 | -2 |
| 27 | Milnrow | North West | 72.93 | -5 |
| 28 | Carlton Main Frickley Colliery | Yorkshire | 66.90 | -1 |
| 29 | Ensemble de Cuivres Valaisan A | Switzerland | 60.70 | -1 |
| 30 | KNDS Fairey | North West | 57.65 | - |
| 31 | Australia Brass | Australia | 56.85 | New entry |
| 32 | Kleppe Musikklag | Norway | 55.95 | -6 |
| 33 | Krohnengen | Norway | 49.49 | -4 |
| 34 | Wellington Brass | New Zealand | 49.08 | +57 |
| 35 | Gota Brass | Sweden | 45.14 | -2 |
| 36 | Noord Limburgse | Belgium | 44.88 | +5 |
| 37 | Brass Band Berner Oberland | Switzerland | 43.81 | +9 |
| 38 | Hammonds | Yorkshire | 41.26 | -4 |
| 39 | Ebbw Valley Brass | Wales | 37.64 | -4 |
| 40 | Jaren Hornmusikkforening | Norway | 34.92 | -9 |
| 41 | Brass Band Heist | Belgium | 32.23 | +7 |
| 42 | Rothwell Temperance | Yorkshire | 29.68 | -6 |
| 43 | Brass Band Oberösterreich | Austria | 29.37 | -1 |
| 44 | Tertnes Brass | Norway | 27.30 | -6 |
| 45 | EverReady | North | 25.90 | -6 |
| 46 | Oslofjorde Brass | Norway | 25.44 | -9 |
| 47 | Five Lakes Silver Band | USA | 24.33 | +15 |
| 48 | Oldham Band (Lees) | North West | 23.88 | -5 |
| 49 | Liberty Brass Band Ostschweiz | Switzerland | 23.47 | -2 |
| 50 | Fountain City | USA | 23.46 | -6 |
| 51 | Bjørsvik Brass | Norway | 22.70 | -11 |
| 52 | Paris Brass Band | France | 21.98 | -7 |
| 53 | Italian Brass Band | Italy | 21.36 | -3 |
| 54 | Brass Band Leieland | Belgium | 20.49 | +10 |
| 55 | Buizingen | Belgium | 19.82 | +12 |
| 56 | Marsden Silver | Yorkshire | 19.17 | +92 |
| 57 | Parc and Dare | Wales | 18.86 | +3 |
| 58 | Brass Band Fribourg | Switzerland | 18.68 | -3 |
| 59 | Pemberton Old Wigan DW | North West | 18.45 | -2 |
| 60 | Oberaargauer Brass Band | Switzerland | 18.16 | -1 |
| 61 | Brisbane Excelsior | Australia | 17.39 | +19 |
| 62 | Immortal Brass Eternally | Japan | 17.31 | New entry |
| 63 | Friary Brass | London & SC | 17.26 | -12 |
| 64 | Kirkintilloch | Scotland | 16.13 | -8 |
| 65 | Camborne Town | West | 15.65 | -7 |
| 66 | Dalmellington | Scotland | 15.12 | -14 |
| 67 | Brøttum Brass | Norway | 14.45 | -18 |
| 68 | Blackburn and Darwen | North West | 14.10 | +79 |
| 69 | Northop Silver | Wales | 13.50 | -8 |
| 70 | Provinciale Brassband Groningen | Netherlands | 13.50 | +53 |
| 71 | Amersham | London & SC | 12.94 | -5 |
| 72 | Zone One Brass | London & SC | 12.88 | -7 |
| 73 | St. Dennis | West | 12.82 | -2 |
| 74 | UNITE the Union (City of Sheffield) | Yorkshire | 12.81 | -6 |
| 75 | Oslo Brass Band | Norway | 12.78 | -21 |
| 76 | Bon Accord | Scotland | 12.71 | -23 |
| 77 | Verwood Concert Brass | West | 12.63 | -14 |
| 78 | Willoughby City | Australia | 12.60 | +26 |
| 79 | Brass Band Gent | Belgium | 12.33 | +15 |
| 80 | 1st Old Boys Association Silver | N. Ireland | 12.32 | -10 |
| 81 | Wallberg Brass Band | Switzerland | 12.07 | -2 |
| 82 | Kingdom Brass | Scotland | 11.86 | -1 |
| 83 | Ratby Co-operative | Midlands | 11.35 | -14 |
| 84 | Concord | Denmark | 11.31 | -9 |
| 85 | Roche Brass | West | 10.84 | +68 |
| 86 | Woodfalls | West | 10.61 | -14 |
| 87 | Bazuin-Oenkerk | Netherlands | 10.32 | +26 |
| 88 | Wantage Silver 'A' | London & SC | 10.10 | -12 |
| 89 | Tongwynlais Temperance | Wales | 10.00 | -15 |
| 90 | NASUWT Riverside | North | 9.40 | -12 |
| 91 | North Shore Brass | New Zealand | 9.35 | +2 |
| 92 | South Yorkshire Police | Yorkshire | 9.19 | +33 |
| 93 | East London Brass | London & SC | 8.92 | -20 |
| 94 | R.E.T. Brass Band | Austria | 8.84 | -11 |
| 95 | Rainford | North West | 8.81 | -18 |
| 96 | Ensemble de Cuivres Mélodia | Switzerland | 8.54 | -4 |
| 97 | Lydbrook | West | 8.36 | -11 |
| 98 | Kidlington Concert | London & SC | 8.36 | -11 |
| 99 | Llwydcoed | Wales | 8.15 | -14 |
| 100 | City of Cardiff (M1) | Wales | 8.06 | -16 |
| 101 | Brass Band Rijnmond | Netherlands | 8.01 | -4 |
| 102 | Laganvale (Metal Technology) | N. Ireland | 7.93 | -12 |
| 103 | Derwent Brass | Midlands | 7.19 | -15 |
| 104 | Woolston Brass | New Zealand | 7.00 | +2 |
| 105 | Easington Colliery | North | 6.86 | -23 |
| 106 | Michelmersh Silver | West | 6.78 | -5 |
| 107 | Newstead Brass | Midlands | 6.76 | -9 |
| 108 | Sandhurst Silver | London & SC | 6.68 | -12 |
| 109 | Brass Band de Wâldsang | Netherlands | 6.55 | - |
| 110 | Stannington Brass | Yorkshire | 6.52 | -7 |
| 111 | Redbridge Brass | London & SC | 6.44 | -16 |
| 112 | Rong Brass | Norway | 6.00 | -23 |
| 113 | Darebin City - Preston Band | Australia | 5.97 | +20 |
| 114 | Drogheda Brass Band | Ireland | 5.95 | -9 |
| 115 | Lyngby Taarbaek | Denmark | 5.77 | -8 |
| 116 | Coalburn Silver | Scotland | 5.69 | +1 |
| 117 | Yorkshire Imperial | Yorkshire | 5.65 | -9 |
| 118 | Brass Band Zele | Belgium | 5.55 | +16 |
| 119 | Harborough | Midlands | 5.54 | New entry |
| 120 | Brass Band Kortrijk | Belgium | 5.34 | +20 |
| 121 | Kirkintilloch Kelvin Brass | Scotland | 5.30 | -19 |
| 122 | Freckleton | North West | 5.26 | +5 |
| 123 | Horbury Victoria | Yorkshire | 5.24 | New entry |
| 124 | Dallas Brass Band | USA | 5.18 | -12 |
| 125 | Brass LT | Lithuania | 5.07 | -5 |
| 126 | Atlantic Brass Band | USA | 5.07 | -26 |
| 127 | Bathgate | Scotland | 5.06 | +32 |
| 128 | Sovereign Brass | Midlands | 5.00 | -17 |
| 129 | Brass Band Regensburg | Germany | 4.97 | -14 |
| 130 | Skelmanthorpe | Yorkshire | 4.97 | -16 |
| 131 | Brass Band des Gones | France | 4.92 | -21 |
| 132 | Ensemble de Cuivres Jurassien | Switzerland | 4.76 | -10 |
| 133 | Thundersley | London & SC | 4.72 | -15 |
| 134 | Aeolus | France | 4.37 | -18 |
| 135 | Unite Scotland Kinneil | Scotland | 4.34 | -5 |
| 136 | Young Brass Band Willebroek | Belgium | 4.28 | +10 |
| 137 | James Madison University | USA | 4.18 | -13 |
| 138 | Tylorstown | Wales | 4.13 | -12 |
| 139 | Hatfield and Askern Colliery | Yorkshire | 4.12 | -3 |
| 140 | City of Bradford | Yorkshire | 4.04 | -19 |
| 141 | Witton Albion | North West | 4.00 | +16 |
| 142 | Chicago Brass Band | USA | 3.99 | -14 |
| 143 | Footscray-Yarraville City | Australia | 3.96 | +28 |
| 144 | AW Parker (Drybrook) | West | 3.86 | -12 |
| 145 | Boarshurst Silver | North West | 3.80 | -16 |
| 146 | Soli Brass | Netherlands | 3.78 | +27 |
| 147 | Fishburn | North | 3.68 | -28 |
| 148 | Askøy Brass Band | Norway | 3.66 | -17 |
| 149 | Brisbane Brass No. 1 | Australia | 3.55 | +15 |
| 150 | Dobcross Silver | North West | 3.51 | -11 |
| 151 | Pontardulais | Wales | 3.51 | -16 |
| 152 | Lanner and District Silver | West | 3.50 | New entry |
| 153 | Markham and District | Wales | 3.44 | +19 |
| 154 | Navan Silver | Ireland | 3.40 | -17 |
| 155 | Downshire Brass | N. Ireland | 3.33 | -11 |
| 156 | Jersey Premier Brass | London & SC | 3.24 | New entry |
| 157 | Solna Brass | Sweden | 3.20 | -16 |
| 158 | East of England Co-operative | London & SC | 3.06 | New entry |
| 159 | City of Hull | North | 2.96 | -16 |
| 160 | Aarhus Brass | Denmark | 2.94 | -11 |
| 161 | St. Austell Town | West | 2.87 | -3 |
| 162 | Lourdes Brass Band | Ireland | 2.83 | -12 |
| 163 | Brass Band Scaldis | Belgium | 2.79 | +25 |
| 164 | Elland Silver | Yorkshire | 2.79 | -22 |
| 165 | Flesland Musikklag | Norway | 2.76 | -20 |
| 166 | BML Talents | Switzerland | 2.73 | -4 |
| 167 | Brass Band Uberetsch | Italy | 2.70 | -11 |
| 168 | Goodwick Brass | Wales | 2.68 | -1 |
| 169 | Wingates | North West | 2.67 | +23 |
| 170 | CWA Carrickfergus | N. Ireland | 2.65 | -16 |
| 171 | BTM | Wales | 2.64 | -19 |
| 172 | Wardle Anderson Brass | North West | 2.61 | +2 |
| 173 | Bo'ness and Carriden | Scotland | 2.58 | New entry |
| 174 | Hamilton City Brass | New Zealand | 2.56 | +1 |
| 175 | Jackfield | Midlands | 2.56 | -14 |
| 176 | Strabane | N. Ireland | 2.50 | -16 |
| 177 | Nordvestjysk Brass Band | Denmark | 2.48 | -14 |
| 178 | Lochgelly | Scotland | 2.42 | New entry |
| 179 | Deiniolen | Wales | 2.40 | New entry |
| 180 | Brass Band Wipptal | Italy | 2.40 | -10 |
| 181 | Newtongrange Silver | Scotland | 2.35 | -26 |
| 182 | Ila Brass | Norway | 2.32 | -44 |
| 183 | Filton Concert Brass | West | 2.32 | -14 |
| 184 | San Francisco Brass Band | USA | 2.32 | -18 |
| 185 | Haverhill | London & SC | 2.29 | -34 |
| 186 | Mercator Brass Band | Belgium | 2.27 | +13 |
| 187 | Haydock | North West | 2.26 | -6 |
| 188 | Brass Band Emmental | Switzerland | 2.26 | -12 |
| 189 | Hutt City Brass | New Zealand | 2.21 | -5 |
| 190 | Crosskeys | Wales | 2.19 | +8 |
| 191 | Longridge | North West | 2.12 | -13 |
| 192 | Enderby | Midlands | 2.07 | -24 |
| 193 | Staffordshire | Midlands | 2.02 | -14 |
| 194 | Windcorp | Sweden | 1.96 | -17 |
| 195 | Medway | London & SC | 1.96 | -12 |
| 196 | Musicalis Algrange | France | 1.94 | -16 |
| 197 | Brass Band Bacchus | Belgium | 1.93 | New entry |
| 198 | Musikkorpset Gjallarhorn | Norway | 1.89 | -33 |
| 199 | Whitworth Vale and Healey | North West | 1.88 | -8 |
| 200 | Brass Band de Grensbewoners | Belgium | 1.87 | New entry |









