*
banner

World Rankings

For more information read how the rankings system works.


All Bands

Pos Band Region Points +/-
1 Eikanger-Bjørsvik Norway 1,126.73 +3
2 Cory Wales 1,032.85 +1
3 Foden's North West 1,003.92 -2
4 Brass Band Treize Etoiles Switzerland 946.60 -2
5 Brass Band Willebroek Belgium 858.63 +7
6 Flowers West 739.99 -1
7 Black Dyke Yorkshire 645.89 -1
8 Valaisia Brass Band Switzerland 618.19 +2
9 Brighouse and Rastrick Yorkshire 493.42 -2
10 Tredegar Wales 488.91 -2
11 Manger Musikklag Norway 330.73 -2
12 the cooperation band Scotland 278.83 +3
13 Stavanger Norway 216.16 -2
14 Grimethorpe Colliery Yorkshire 184.03 -1
15 Burgermusik Luzern Switzerland 138.58 -1
16 Carlton Main Frickley Colliery Yorkshire 111.09 -
17 Aldbourne West 98.74 -
18 Whitburn Scotland 98.02 +1
19 Bjørsvik Brass Norway 90.48 -1
20 Brass Band Schoonhoven Netherlands 84.80 +1
21 Krohnengen Norway 84.19 -1
22 KNDS Fairey North West 72.04 -
23 Ensemble de Cuivres Valaisan A Switzerland 69.15 -
24 Hammonds Yorkshire 68.29 -
25 Festival Brass Band Belgium 63.18 +8
26 Hepworth Yorkshire 61.41 +4
27 Hauts-de-France Brass Band France 58.43 -2
28 Tertnes Brass Norway 55.00 -2
29 Brass Band Oberösterreich Austria 53.92 +28
30 Kleppe Musikklag Norway 49.06 -3
31 Fountain City USA 45.01 -2
32 EverReady North 43.98 +38
33 GUS Midlands 43.73 -2
34 Oslofjorde Brass Norway 43.20 -6
35 Milnrow North West 42.40 +6
36 Desford Colliery Midlands 42.36 +3
37 Noord Limburgse Belgium 41.81 +15
38 Paris Brass Band France 40.13 -4
39 Brass Band Heist Belgium 39.13 +14
40 Brøttum Brass Norway 38.16 -8
41 Leyland North West 36.48 -6
42 Brass Band Fribourg Switzerland 36.32 -5
43 Ebbw Valley Brass Wales 34.91 -5
44 Gota Brass Sweden 34.52 +10
45 Rothwell Temperance Yorkshire 34.07 -
46 Oldham Band (Lees) North West 33.86 -10
47 Liberty Brass Band Ostschweiz Switzerland 32.30 -7
48 Friary Brass London & SC 29.29 -5
49 Brass Band Berner Oberland Switzerland 28.11 -7
50 Amersham London & SC 27.71 +66
51 Northop Silver Wales 27.17 -7
52 Bayerische Brassband Akademie (3BA) Germany 26.98 -6
53 Zone One Brass London & SC 26.44 -6
54 Buizingen Belgium 25.50 +17
55 Oslo Brass Band Norway 21.49 -7
56 Llwydcoed Wales 20.70 -7
57 Dalmellington Scotland 20.51 +1
58 Pemberton Old Wigan DW North West 19.72 +4
59 Camborne Town West 19.60 -8
60 Jaren Hornmusikkforening Norway 18.97 -10
61 R.E.T. Brass Band Austria 18.32 -5
62 Atlantic Brass Band USA 18.28 +1
63 Kingdom Brass Scotland 18.00 -2
64 East London Brass London & SC 17.89 +1
65 Ratby Co-operative Midlands 17.39 -5
66 St. Dennis West 17.10 +3
67 NASUWT Riverside North 16.43 -8
68 Five Lakes Silver Band USA 15.87 -13
69 Brass Band Gent Belgium 15.09 +23
70 Brass Band Rijnmond Netherlands 14.47 +53
71 1st Old Boys Association Silver N. Ireland 13.70 +5
72 Rong Brass Norway 13.57 -8
73 Redbridge Brass London & SC 13.17 +4
74 Woodfalls West 13.15 -8
75 Concord Denmark 12.62 +7
76 Wantage Silver 'A' London & SC 12.57 -9
77 Lydbrook West 12.24 -5
78 City of Cardiff (M1) Wales 11.85 -10
79 Parc and Dare Wales 11.75 -6
80 Verwood Concert Brass West 11.20 -6
81 Sydney City Brass Australia 10.40 -6
82 Tongwynlais Temperance Wales 10.27 -3
83 Lyngby Taarbaek Denmark 10.18 +4
84 Easington Colliery North 10.03 +4
85 Brisbane Excelsior Australia 9.92 -7
86 Stannington Brass Yorkshire 9.72 -5
87 Rainford North West 9.67 -1
88 James Madison University USA 9.24 -8
89 Kirkintilloch Scotland 9.22 -4
90 Ensemble de Cuivres Mélodia Switzerland 9.20 -7
91 Brass LT Lithuania 8.58 +24
92 Ila Brass Norway 8.41 -8
93 Brass Band Leieland Belgium 8.34 +39
94 Laganvale (Metal Technology) N. Ireland 8.22 -5
95 Sovereign Brass Midlands 7.42 -4
96 Brass Band Regensburg Germany 7.34 +15
97 Tylorstown Wales 7.23 -7
98 Bon Accord Scotland 6.81 +7
99 Brass Band Uberetsch Italy 6.76 +41
100 Drogheda Brass Band Ireland 6.59 +61
101 Young Brass Band Willebroek Belgium 6.57 +41
102 Pontardulais Wales 6.44 -9
103 Brass Band Kortrijk Belgium 6.42 +56
104 Provinciale Brassband Groningen Netherlands 6.35 -8
105 City of Bradford Yorkshire 6.30 -10
106 Ensemble de Cuivres Jurassien Switzerland 6.30 -8
107 Italian Brass Band Italy 6.27 New
108 Wellington Brass New Zealand 6.18 -14
109 Yorkshire Imperial Yorkshire 6.16 -9
110 Fishburn North 6.12 +44
111 Jackfield Midlands 6.02 -8
112 Musikkorpset Gjallarhorn Norway 5.87 -13
113 Bazuin-Oenkerk Netherlands 5.85 -12
114 Marsden Silver Yorkshire 5.82 -10
115 Newstead Brass Midlands 5.81 -13
116 Kirkintilloch Kelvin Brass Scotland 5.70 +2
117 Downshire Brass N. Ireland 5.70 +51
118 UNITE the Union (City of Sheffield) Yorkshire 5.68 -9
119 Brass Band des Gones France 5.59 -22
120 Elland Silver Yorkshire 5.51 +9
121 Oberaargauer Brass Band Switzerland 5.41 -14
122 Brass Band de Wâldsang Netherlands 5.19 -14
123 Askøy Brass Band Norway 5.13 -11
124 Skelmanthorpe Yorkshire 5.01 -14
125 Dobcross Silver North West 5.00 +2
126 Dallas Brass Band USA 4.87 -20
127 AW Parker (Drybrook) West 4.86 -13
128 Brass Band Zele Belgium 4.80 +55
129 City of Hull North 4.76 -10
130 Darebin City - Preston Band Australia 4.75 -17
131 Medway London & SC 4.73 -14
132 Windcorp Sweden 4.53 -12
133 St. Austell Town West 4.53 -11
134 Coalburn Silver Scotland 4.48 -9
135 Haverhill London & SC 4.47 -9
136 Boarshurst Silver North West 4.46 +40
137 Flesland Musikklag Norway 4.27 -16
138 Hatfield and Askern Colliery Yorkshire 4.06 +14
139 Blackburn and Darwen North West 4.03 -15
140 Whitworth Vale and Healey North West 3.76 +27
141 Staffordshire Midlands 3.71 -8
142 Dalkeith and Monktonhall Scotland 3.63 +18
143 Seindorf Beaumaris Wales 3.62 -6
144 Wardle Anderson Brass North West 3.56 -9
145 Chicago Brass Band USA 3.55 -17
146 Sandhurst Silver London & SC 3.55 -10
147 Wingates North West 3.54 -2
148 Lourdes Brass Band Ireland 3.46 +52
149 Brisbane Brass No. 1 Australia 3.46 -18
150 Horsham Borough London & SC 3.44 -3
151 Soli Brass Netherlands 3.36 -12
152 Willoughby City Australia 3.34 -18
153 Aarhus Brass Denmark 3.32 -15
154 Brassage France 3.31 -24
155 Bathgate Scotland 3.23 -5
156 Tewit Silver North 3.19 -3
157 Kidlington Concert London & SC 3.18 -9
158 Navan Silver Ireland 3.18 New
159 BTM Wales 3.17 -16
160 Derwent Brass Midlands 3.17 -14
161 Brunel Brass West 3.12 -17
162 Brass Band Bacchus Belgium 3.04 New
163 North Shore Brass New Zealand 3.02 -14
164 Skelmersdale North West 3.01 +2
165 Goodwick Brass Wales 2.96 -10
166 Solna Brass Sweden 2.95 -8
167 Filton Concert Brass West 2.94 -26
168 Unison Kinneil Scotland 2.89 +20
169 Mercator Brass Band Belgium 2.81 New
170 Longridge North West 2.81 -13
171 Newmilns and Galston Scotland 2.72 -1
172 Hebden Bridge Yorkshire 2.71 -8
173 Brass Band du Hainaut France 2.70 -22
174 Lympstone West 2.64 -12
175 Acceler8 North West 2.63 -19
176 Roberts Bakery North West 2.52 -11
177 Strabane N. Ireland 2.48 +2
178 Newtongrange Silver Scotland 2.42 -4
179 Lochgelly Scotland 2.37 New
180 Brass Band de Douai France 2.36 -17
181 Sola Brass Band Norway 2.35 -12
182 Besses Boys North West 2.34 New
183 Crosskeys Wales 2.32 -10
184 Molde Brass Band Norway 2.28 -12
185 NBS Nelson City Brass New Zealand 2.27 -14
186 Langley Midlands 2.26 -6
187 Dublin Silver USA 2.21 -12
188 Markham and District Wales 2.20 -10
189 Brass Band Fröschl Hall Austria 2.18 +4
190 Bo'ness and Carriden Scotland 2.17 -3
191 Tyldesley North West 2.13 -14
192 Flixton North West 2.11 -10
193 Brass Band Emmental Switzerland 2.10 -8
194 Porthleven Town West 2.08 -10
195 Horbury Victoria Yorkshire 2.03 -14
196 Audley Brass Midlands 2.02 -6
197 Betlehemskyrkans Brass Sweden 2.01 -5
198 Newport Borough Wales 1.94 -7
199 Gjesdal Brass Norway 1.92 New
200 Enderby Midlands 1.90 New


The Hepworth Band - A Summer Proms Concert

Sunday 20 July • Hepworth United Sports Club, Far Lane, Hepworth, Holmfirth. HD9 1RN


Petworth Town Band - Ebernoe Horn Fair

Friday 25 July • Ebernoe Cricket Ground GU28 9LD


Petworth Town Band - Dorset House School Fete

Saturday 26 July • Dorset House School RH20 1PB


Haverhill Silver Band - A Nightingale Sang... (an evening concert)

Saturday 2 August • Foakes Hall, Dunmow CM6 1DG


Haverhill Silver Band - East Anglian Beer & Cider Festival

Sunday 24 August • St Edmundsbury Cathedral, Bury St Edmunds IP33 1QX


Lewes, Glynde and Beddingham Brass Band

July 16 • Could you be our new solo euphonium player? We are a friendly 2nd section band who rehearse weekly on Thursdays in Lewes, East Sussex. Our rehearsals are 8pm - 10pm. Join us on our journey with our newly appointed MD!


Audley Brass

July 16 • Audley Brass (1st Section National Finalists) are seeking a first-class SOLO EUPHONIUM player to help us push on to the next level. We have many exciting events in the diary, including no less than 5 beer festivals and Wychavon Festival of Brass.


Audley Brass

July 16 • Audley Brass are seeking a COMMUNITY BAND CONDUCTOR to take our small ensemble to the next level, drive recruitment and bridge the gap between the Community Band and our 1st Section contesting Main Band.


David A. Stowell


Conductor and composer


               

 © 2025 4barsrest.com Ltd