| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Brent Brass | P. Fensom | - | 187 |
| 2 | Broseley Brass | P. Fensom | - | 186 |
| 3 | Crystal Palace | D. Payn | - | 185 |
| 4 | G.E.C. Marconi Avionic | K. Woodger | - | 183 |
| 5 | Cawston | J. Utting | - | 182 |
| 6 | Wolverton Town | S. Henderson | - | 181 |
| 7 | Chichester City | J. Williams | - | 180 |
| 7 | K.M. Gillingham Concert | T. Andrew | - | 180 |
| 9 | Genet Group | B. LeTissier | - | 179 |
| 10 | Pangbourne & District | D. Roberts | - | 178 |
| 11 | Waltham Forest Co-op | S. Murrill | - | 177 |
| 12 | Drayton | D. Aves | - | 176 |
| 13 | Ellesborough Silver | P. Cox | - | 175 |
| 13 | Margate Silver | J. Goold | - | 175 |
| 15 | Southend | A. Hurrell | - | 174 |
| 16 | Wrentham Band | R. Pearcey | - | 173 |
| 17 | Atlas Copco | G. Weeks | - | 171 |
| 18 | Hilgay Silver | R. Smith | - | 170 |







