| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Rothwell Temperance | D. Roberts | 8 | 192 | 
| 2 | Todmorden Old | D. Hadfield | 9 | 190 | 
| 3 | Polypipe Rossington | S. Shimwell | 3 | 189 | 
| 4 | Skelmanthorpe | S. Fawcett | 6 | 188 | 
| 5 | Hepworth | N. Law | 7 | 187 | 
| 6 | Barnsley Building Society | I. Craddock | 4 | 186 | 
| 7 | Yorkshire Co-op Jayess | J. Roberts | 1 | 185 | 
| 8 | Tingley Thornhill | D. Horsfield | 10 | 184 | 
| 9 | Chapeltown Silver | J. Kendall | 11 | 183 | 
| 10 | Hade Edge | B. Hudson | 2 | 181 | 
| 11 | Yorkshire Evening Post | S. Lindley | 5 | 180 | 
Prizes:
1st:  £200
2nd:  £100
3rd:  £ 75 

		


    


