| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Audley Brass | K. Birch | - | 186 |
| 2 | Malvern Hills & District | H. Gibb | - | 184 |
| 3 | Raunds Temperance | J. Fletcher | - | 183 |
| 4 | Porthywaen | D. W. Thomas | - | 182 |
| 5 | Unity Brass 'B' | - | - | 181 |
| 6 | Birmingham Schools Brass | M. Orgill | - | 180 |
| 7 | Syston | K. O' Riordan | - | 179 |
| 8 | Burbage | S. Critchlow | - | 178 |
| 9 | Bulkington SIlver | D. Coble | - | 177 |
| 10 | Dunchurch Silver | K. Busch | - | 176 |
| 11 | Brass 2000 | C. Jeans | - | 175 |
| 12 | Ratby Co-op 'Mid' Band | G. Newman | - | 174 |
| 13 | Shirland Welfare Training | M. Smith | - | 173 |
| 14 | Tideswell | B. Thompson | - | 172 |
| 15 | Whitwell Colliery Welfare | J. D. Wheatley | - | 171 |
| 16 | City of Lincoln | D. Ward | - | 170 |
| 17 | Leicestershire Co-op SMW | G. Sutton | - | 169 |
| 18 | Rushden Town | D. Twitchings | - | 168 |
| 19 | Melton Borough | M. Gardner | - | 167 |
| 20 | Bretforton Silver | D. J. Stanley | - | 166 |
| 21 | Carlton Brass | T. Wilson | - | 165 |
| 22 | Skegness Silver | J. Lyon | - | 164 |
| 23 | Long Eaton Silver | G. Randle | - | 163 |
| 24 | Swineshead Silver | D. Stephens | - | 162 |
| 25 | Rolls-Royce | M. Glover | - | 161 |
| 26 | Grantham Concert | G. Kirkby | - | 160 |






