| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Brass 2000 | D. Blakeson | - | 184 |
| 2 | Raunds Temperance | J. Fletcher | - | 183 |
| 3 | Audley Brass | K. M. Birch | - | 182 |
| 4 | Whaley Bridge | A. Wyatt | - | 181 |
| 5 | Arrow Valley | A. Culshaw | - | 180 |
| 6 | Stourport Brass | D. Maplestone | - | 179 |
| 7 | Market Rasen | J. Hall | - | 178 |
| 8 | Newhall | M. Phillips | - | 177 |
| 9 | Dronfield | M. Knowles | - | 175 |
| 10 | Malvern Hills & District | C. Lewis | - | 173 |
| 11 | Enderby Youth | S. Osgood | - | 172 |
| 12 | Rushden Windmill | R. Graves | - | 171 |
| 13 | Daventry Brass | B. Johnson | - | 170 |
| 14 | Alcester Victoria | N. Kift | - | 169 |
| 15 | Matlock | - | - | 167 |







