| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Phoenix | G. W. Hespe | 16 | - | 
| 2 | Sutton Manor Colliery | J. Green | 21 | - | 
| 3 | Leeds Model | N. Sidebottom | 14 | - | 
| 4 | Butterley Co's Ambulance | J. Webster | 7 | - | 
| 5 | Yorkshire Trans | E. Thorpe | 11 | - | 
| - | Chippenham British Legion | J. Garratt | 6 | - | 
| - | Clipstone Colliery | J. Boddice | 3 | - | 
| - | Dannemora Steel Works | H. Barker | 2 | - | 
| - | Easington Colliery | N. Thorpe | 4 | - | 
| - | Farnworth Old | W. Hurst | 17 | - | 
| - | Firbeck Colliery Ambulance | A. Hilton | 18 | - | 
| - | Flockton United | E. Thorpe | 13 | - | 
| - | Gainsborough Britannia | H. Nuttall | 15 | - | 
| - | Golcar Subscription | F. Braithwaite | 8 | - | 
| - | Gorton & Openshaw Old | W. Phillips | 9 | - | 
| - | Hartley Main Colleries | J. Bootland | 27 | - | 
| - | Haworth Public | P. Shaw | 22 | - | 
| - | Linthwaite | W. Sykes | 2 | - | 
| - | Miles Platting Mission | H. Hcap | 1 | - | 
| - | Oldham Postal | R. Cooper | 25 | - | 
| - | Ossett Borough | R. C. Scott | 12 | - | 
| - | Royston Subscription | G. Buckle | 26 | - | 
| - | Scape Goat Hill | R. Cooper | 4 | - | 
| - | Scunthorpe Borough British Legion | W. Richards | 20 | - | 
| - | Stacksteads | W. Nuttall | 19 | - | 
| - | Sutton Manor Colliery | J. A. Green | 21 | - | 
| - | Swanwick Collieries Junior | R. Little | 10 | - | 
| - | Teversal Colliery | T. Parkes | - | - | 
| - | Whitworth Vale & Healey | J. Brennan | 5 | - | 
Prize:
1st:  £15
2nd:  £10
3rd:  £ 5
4th:  £ 4
5th:  £ 3 

		


    


