| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Marsden Musical Institute | R. Cooper | - | - |
| 2 | L.M.S. (Stockport) | H. Wood | - | - |
| 3 | Flockton United | E. Thorpe | - | - |
| 4 | Cardiff Cor. Trans | D. Carrie | - | - |
| 5 | Carlton Temperance | H. Kemp | - | - |
| - | Alderley Edge | R. Cooper | - | - |
| - | Askern | W. Tams | - | - |
| - | Barrow Colliery | A. Smith | - | - |
| - | Birkenhead Borough | J. Greenwood | - | - |
| - | Birkenhead Shore Road | J. Greenwood | - | - |
| - | Bolton Borough | J. Hughes | - | - |
| - | Canal Ironworks | G. Collison | - | - |
| - | Clayton Steam Sheds | F. Berry | - | - |
| - | Crewe Stream Sheds | A. Mortimer | - | - |
| - | Crookhall Colliery | W. Richards | - | - |
| - | Hollinwood & District | W. Brophy | - | - |
| - | Horsforth Subscription | J. Elliott | - | - |
| - | Hurst | R. Cooper | - | - |
| - | I.O.R. | W. Adamson | - | - |
| - | John Thompson's Works | C. Butler | - | - |
| - | Langwith Colliery Institute | A. S. Grant | - | - |
| - | Middlewich Centenary | W. Brady | - | - |
| - | Scape Goat Hill | F. Craithwaite | - | - |
| - | Stretford Borough | W. Brophy | - | - |
| - | Thorne Colliery | W. Halliwell | - | - |
| - | Thornsett | T. Hynes | - | - |
Prize:
1st: £15
2nd: £10
3rd: £ 6
4th: £ 5
5th: £ 3






