Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Slaithwaite | R. Newsome | 10 | - |
2 | Lindley | P. Wadsworth | 5 | - |
3 | Mossley | D. Sanderson | - | - |
4 | Stretford Old | H. Aldcroft | - | - |
- | Dinnington Main Colliery | J. Armstrong | 7 | - |
- | Fisher & Ludlow Works | A. Harvey | 3 | - |
- | Leeds Model | P. Kitson | 4 | - |
- | Linthwaite Silver | J. W. Morley | - | - |
- | 1st Old Boys' Association Silver | A. Burch | 6 | - |
- | West Bromwich Borough | G. Morris | 2 | - |
- | Whitwell Colliery Miners' Welfare | J. Bright | - | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Shield
3rd: £30
4th: £15