Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Wharncilffe Silkstone | E. Hoole | 1 | 184 |
2 | 256 (Wessex) | A. Davies | 13 | 181 |
3 | Templemore Ave Silver | A. Bell | 6 | 180 |
4 | Lindley Prize | P. Wadsworth | 11 | 179 |
5 | Markham Main Colliery | H. Griffiths | 4 | 178 |
6 | Agnes Street Temperance | R. Ruddock | 12 | 177 |
- | Bestwood Colliery | T. Hinson | 3 | - |
- | Blackhall Colliery | W. F. Buckley | 9 | - |
- | Bradford Victoria | T. F. Atkinson | 10 | - |
- | Eccles Borough | E. Buttress | 8 | - |
- | Goodshaw Band | F. Garth | 5 | - |
- | John Thompson Works | B. Gay | 2 | - |
- | 1st Old Boys Assoc. Silver | S. Cairns | 1 | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Trophy
3rd: £30
4th: £15