Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Finedon Old | A. Remmington | - | 190 |
2 | City of Coventry | C. I. Yorath | - | 188 |
3 | Templemore Ave | A. Bell | - | 185 |
4 | Wharncliffe Silkstone | E. Hoole | - | 184 |
5 | Lindley Prize | P. Wadsworth | - | 183 |
6 | Skelmanthorpe Silver | G. Kaye | - | 178 |
- | Agnes Street Temperance | E. Ruddock | - | - |
- | Bolsover Colliery Miners | S. Jennings | - | - |
- | Cheetham Hill Public | N. Coglan | - | - |
- | Eccles Borough | E. Buttress | - | - |
- | Houghton Main Colliery | W. Moore | - | - |
- | John Thompson Works | B. Gay | - | - |
- | Knottingley Silver | A. Whitehead | - | - |
- | 55th Old Boys Silver | T. Lavery | - | - |
- | Prince-Smith & Stells | R. Lightfoot | - | - |
- | Slaithwaite Band | N. Thorpe | - | - |
- | Staveley Works | W. Knight | - | - |
- | Stretford Old | H. Aldcroft | - | - |
- | Thoresby Colliery | W. Appleton | - | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Trophy
3rd: £30
4th: £15