Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Royston New Monckton Colliery | W. Foster | 10 | 186 |
2 | Woolley Colliery Welfare | L. Davies | 9 | 184 |
3 | Ferodo Works | G. Hespe | 12 | 182 |
4 | Oldham Brit. Leg. | L. Lamb | 1 | 180 |
- | Appleby Frodingham Works | W. Kendall | 5 | - |
- | Beswick Prize Band | A. Risby | 3 | - |
- | Crookhall Colliery Band | J. Stobbs | 2 | - |
- | Crossley's Carpet Works | J. Harrison | 7 | - |
- | Hade Edge Silver Prize | A. Robinson | 4 | - |
- | Irwell Springs | F. L. Garth | 6 | - |
- | Lindley Prize Band | P. Wadsworth | 11 | - |
- | Skelmanthorpe Silver | J. Keye | 8 | - |
Prize:
1st: £75 Plus The Daily Express Challenge Shield
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Trophy
3rd: £30
4th: £15