| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Greenway Moor | T. Gray | - | 188 |
| 2 | Mirrlees National Works | J. Atherton | - | 186 |
| 3 | Thoresby Colliery Welfare | W. Lippeatt | - | 184 |
| 4 | Langley | D. J. Masters | - | 182 |
| 5 | Brodsworth Colliery | K. R. Johnson | - | - |
| 6 | Cheetham Hill | H. Cheshire | - | - |
| 7 | Cinderford | C. L. Chappell | - | - |
| 8 | Goodshaw | N. Riley | - | - |
| 9 | Haydock | H. Oakes | - | - |
| 10 | Heage | E. Woodhouse | - | - |
| 11 | Kippax Old Brass Band | N. Morley | - | - |
| 12 | Meltham & Metham Mills | H. F. Wadsworth | - | - |
| 13 | Poynton | A. Morton | - | - |
| 14 | Slaithwaite | D. Broadbent | - | - |
| 15 | Stretford Old | E. R. Harris | - | - |
| 16 | Walkden | E. Vint | - | - |
| 17 | West Bromwich Borough | G. A. Morris | - | - |
| 18 | Rockingham Colliery | E. Hoole | - | - |
| 19 | Yorkley Onward | G. A. Watkins | - | - |
Prizes:
1st: £75 Plus The Daily Express Challenge Shield.
2nd: £50 Plus The Belle Vue 100 Guineas Challenge Trophy.
3rd: £30
4th: £15






