Pos | Band | Conductor | Dr | Pts | ||||
---|---|---|---|---|---|---|---|---|
1 | CWS (Glasgow) | H. Snell | 21 | 195 | ||||
2 | Sellers College Brass | P. McCann | 2 | 193 | ||||
3 | Agnes Street | E. Ruddock | 18 | 192 | ||||
4 | Stalybridge & Jones & Brother | T. Walmsley | 16 | 190 | ||||
5 | Newham | M. White | 14 | 189 | ||||
6 | St. Austell | D. Greenwood | 17 | 185 | ||||
7 | Airquick (Newark) Ransome | D. W. James | 4 | - | ||||
8 | Aveley | M. Heartfield | 13 | - | ||||
9 | Blackburn & Darwen | A. Evans | 22 | - | ||||
10 | British Aerospace | E. Landon | 1 | - | ||||
11 | British Telecom | J. Maines | 9 | - | ||||
12 | Camborne Town | S. Sykes | 6 | - | ||||
13 | Cinderford Swanbrook | C. L. Chappell | 3 | - | ||||
14 | Coventry School of Music | L. Pepper | 19 | - | ||||
15 | Greenall's Brewery | G. Clough | 23 | - | ||||
16 | Hall's Oxford Concert | L. Morgan | 8 | - | ||||
17 | Hammond's Sauce Works | R. Evans | 7 | - | ||||
18 | Hurley Moate Dobcross | P. Weston | 10 | -' 19 | Lockwood | P. Kitson | 15 | - |
20 | Priest Lindley | N. Jowett | 20 | - | ||||
21 | Rhodian Brass | M. Slater | 12 | - | ||||
22 | Robert's Bakery | C. Cranson | 23 | - | ||||
23 | Rockingham | G. O' Connor | 11 | - | ||||
24 | Stalybridge & Jones & Brother | T. Walmsley | 16 | - | ||||
25 | Yorkley Onward | B. Howard | 5 | - |
CWS Glasgow and Sellers College Brass qualified for the 1988 British Open.
Prizes:
1st: £400 Plus the Grand Challenge Shield.
2nd: £300 Plus the Midlands Music Trophy.
3rd: £200
4th: £150