| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Lindley | J. Gladney | 1 | - |
| 2 | Black Dyke | J. Gladney | 13 | - |
| 3 | Pemberton Old | W. Rimmer | 19 | - |
| 4 | Lee Mount | W. Swingler | 12 | - |
| 5 | Crooke | W. Rimmer | 11 | - |
| 6 | Hucknall Temperance | J. Gladney | 7 | - |
| - | Batley Old | A. Owen | 5 | - |
| - | Hucknall Excelsior | A. Owen | 6 | - |
| - | Irwell Springs | W. Rimmer | 17 | - |
| - | Kingston Mills | J. Gladney | 3 | - |
| - | Lea Mills | A. Owen | 10 | - |
| - | Luton Red Cross | R. H. Cooper | 8 | - |
| - | Mossley | A. Owen | 2 | - |
| - | Norland | A Owen | 18 | - |
| - | Northfield | B. L. Fewster | 15 | - |
| - | Pendleton Old | W. Rimmer | 9 | - |
| - | Rochdale Old | A. Owen | 14 | - |
| - | Rotherham | E. Swift | 16 | - |
| - | Wyke Temperance | E. Swift | 4 | - |
Prizes:
1st: £30
2nd: £25
3rd: £20
4th: £12
5th: £8
6th: £5






