Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills | J. Gladney | 11 | 124 |
2 | Wyke Temperance | E. Swift | 9 | 117 |
3 | Dewsbury Old | - | 3 | 106 |
4 | Besses o' th' Barn | A. Owen | 12 | 105 |
5 | Lindley | E. Swift | 13 | - |
6 | Linthwaite | E. Swift | 14 | - |
- | Accrington | - | 18 | - |
- | Batley Old | - | 5 | - |
- | Brighouse & Rastrick | - | 20 | - |
- | Burnley | - | 19 | - |
- | Cornholme | - | 16 | - |
- | Eagley | - | 4 | - |
- | Glossop Old | - | 2 | - |
- | Honley | - | 8 | - |
- | Irwell Bank | - | 6 | - |
- | Kingston Mill | - | 10 | - |
- | Leeds Forge | - | 15 | - |
- | Rushden Temperance | - | 1 | - |
- | Stocksbridge | - | 7 | - |
- | Todmorden | - | 17 | - |
Prizes:
1st: '30
2nd: '25
3rd: '20
4th: '12
5th: '8
6th: '5