| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Kingston Mills | J. Gladney | 5 | - |
| 2 | Meltham Mills | J. Gladney | 12 | - |
| 3 | Linthwaite | E. Swift | 13 | - |
| 4 | Stalybridge Old | J. Gladney | 8 | - |
| 5 | Saltaire | J. Gladney | 14 | - |
| - | Besses o' th' Barn | T. German | 6 | - |
| - | Black Dyke Mills | S. Longbottom | 7 | - |
| - | Bury | J. Briggs | 3 | - |
| - | Denton | R. Marsden | 11 | - |
| - | Dewsbury | J. Lord | 4 | - |
| - | Kidsgrove | T. Charlesworth | 10 | - |
| - | Marsden | E. Swift | 2 | - |
| - | Newchurch | J. Lord | 9 | - |
| - | Stalybridge Borough | T. Moss | 1 | - |
Prizes:
1st: £30
2nd: £20
3rd: £12
4th: £8
5th: £5






