Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | G.U.S. | S. Boddington | 14 | 193 |
2 | Black Dyke Mills | C. H. Jeager | 6 | 190 |
3 | CWS (Manchester) | A. Mortimer | 5 | 188 |
4 | Cammell Laird | J. Scott | 24 | 187 |
5 | B.M.C. | C. Edmunds | 22 | - |
6 | Grimethorpe Colliery | G. Thompson | 21 | - |
- | Camborne | F. Roberts | 20 | - |
- | City of Coventry | A. Chappell | 15 | - |
- | Cory | G. Brand | 18 | - |
- | Cowpen & Croften | J. Carr | 19 | - |
- | Craghead Colliery | E. Cunningham | 3 | - |
- | Crossley Carpets | J. Harrison | 16 | - |
- | Fishponds | A. G. Lloyd | 8 | - |
- | Fodens Motor Works | R. Mortimer | 11 | - |
- | Hanwell | E. Bravington | 12 | - |
- | Harton & Westoe | H. Strong | 4 | - |
- | Kinneil Colliery | E. Jackson | 2 | - |
- | Luton | A. Coupe | 13 | - |
- | Melingriffith | H. White | 23 | - |
- | Mossley | S. Whiteman | 10 | - |
- | Rushden Temperance | S. Boddington | 7 | - |
- | Scottish CWS | R. Oughton | 17 | - |
- | Tredegar | C. Buckley | 1 | - |
- | Tullis Russell | D. Rimmer | 9 | - |
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas
The Baton of Honour was awarded to William Wood
The Diploma of Honour was given to William Bond