| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | CWS Glasgow | Howard Snell | 18 | 195 |
| 2 | Grimethorpe Colliery | Major Peter Parkes | 19 | 193 |
| 3 | Black Dyke Mills | James Watson | 6 | 192 |
| 4 | Williams Fairey | James Gourlay | 7 | 191 |
| 5 | Yorkshire Building Society | David King | 1 | 189 |
| 6 | Brighouse & Rastrick | Allan Withington | 13 | 188 |
| 7 | BNFL | Richard Evans | 9 | 187 |
| 8 | EYMS | Robert Childs | 14 | 185 |
| 9 | Sun Life | Stephen Sykes | 15 | 184 |
| 10 | Desford Colliery | Bramwell Tovey | 3 | 182 |
| 11 | Tredegar | Nicholas Childs | 4 | 180 |
| 12 | Rhodian Brass | Graham O'Connor | 16 | 179 |
| 13 | Redbridge Brass | Graham Wilson | 10 | 178 |
| 14 | Rigid Containers Group | John Berryman | 12 | 176 |
| 15 | SWT Woodfalls | Melvin White | 2 | 175 |
| 16 | Northop | Thomas Wyss | 11 | 174 |
| 17 | David A Hall Whitburn | Chris Houlding | 5 | 173 |
| 18 | Staines Brass | Stewart Gaudion | 8 | 171 |
| 19 | British Steel Teeside | Deek Broadbent | 17 | 170 |
First two bands automatically qualified for the 1997 contest.
Prizes:
First: £2000
Second: £1500
Third: £1000
Stanley Boddington Trophy Winner: Howard Snell






