| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Yorkshire Imperial Metals | Denis Carr | 9 | 194 | 
| 2 | Besses o' th' Barn | Roy Newsome | 1 | 193 | 
| 3 | Grimethorpe Colliery | Stanley Boddington | 11 | 191 | 
| 4 | Fairey Engineering | Walter Hargreaves | 13 | 190 | 
| 5 | Foden's Motor Works | James Scott | 15 | 189 | 
| 6 | St. Dennis | Eddie Williams | 7 | 188 | 
| 7= | Cory | Denzil Stephens | 5 | 187 | 
| 7= | Hanwell | Mrs Betty Stone | 20 | 187 | 
| 9 | Ever Ready | Geoffrey Brand | 3 | 186 | 
| 10 | Woodfalls | William Buchan | 8 | 185 | 
| 11 | GUS | Geoffrey Brand | 17 | 184 | 
| 12= | Carlton Main Frickley | David James | 2 | 183 | 
| 12= | City of Coventry | Kenneth Dennison | 12 | 183 | 
| 14= | Camborne | Derek Greenwood | 14 | 182 | 
| 14= | Tredegar | David Thomas | 6 | 182 | 
| 14= | Webb Ivory | Ernest Woodhouse | 18 | 182 | 
| 17 | Aldershot Brass | George Prior | 16 | 181 | 
| 18 | Luton | Lyn Morgan | 4 | 180 | 
| 19= | Harton & Westoe | David Willy | 10 | 179 | 
| 19= | Newmains | James Rennie | 19 | 179 | 
Prizes:
First: £500
Second: £200
Third: £100
Fourth: £75
Information supplied by Gordon Simpson.
Three of the four movements of the test piece were used: Ceremony of the Red Bishops, Dance of the Four Knights and the Finale "Checkmate".
Lady Bliss herself presented the prizes.
The winning conductor received a presentation score of the test piece.
Dalmellington Band from Scotland withdrew prior to the contest.
 

		


    


