Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Cory | Major Arthur Kenney | 15 | 192 |
2 | Grimethorpe Colliery | Elgar Howarth | 16 | 190 |
3 | Black Dyke Mills | Roy Newsome | 18 | 189 |
4 | GUS (Footwear) | Stanley Boddington | 19 | 187 |
5 | Brighouse & Rastrick | James Scott | 7 | 185 |
6 | Lochgelly | Enoch Jackson | 14 | 183 |
7 | Wingates Temperance | John Harrison | 2 | 182 |
8 | Morris Concert | Walter Rees | 1 | 180 |
9 | Stanshawe (Bristol) | Walter Hargreaves | 5 | 178 |
10 | City of Coventry | Albert Chappell | 12 | 177 |
11= | CWS (Manchester) | Derek Garside | 6 | 176 |
11= | Ever Ready | Eric Cunningham | 11 | 176 |
13= | Tredegar | John Childs | 13 | 175 |
13= | Whitburn Burgh | John Kirkwood | 8 | 175 |
15= | St. Austell | Fred Roberts | 4 | 174 |
15= | William Davis Construction Group Snibston | Ian Bartram | 9 | 174 |
17 | Hendon | Don Morrison | 10 | 173 |
18 | Patchogue-Plymouth | Clifford Barratt | 17 | 172 |
19 | Lockwood | Peter Kitson | 3 | 170 |
Prizes:
1st: £500
2nd: £200
3rd: £100
4th: £75
The winning band was also presented with a Decca LP recording offer.
The winning conductor received a presentation score of the test piece.
The Insignia of Honour was presented to Edward Gray.