Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Fodens Motor Works | R. Mortimer | 17 | 193 |
2 | Scottish CWS | W. Crozier | 16 | 190 |
3 | CWS (Manchester) | A. Mortimer | 11 | 189 |
4 | Morris Motors | S. Boddington | 10 | 187 |
5 | Ransome & Marles | G. Hespe | 13 | 186 |
6 | Fairey Aviation | E. Ball | 18 | 185 |
- | Black Dyke Mills | G. Willcocks | 8 | - |
- | Brighouse & Rastrick | T. Walmsley | 7 | - |
- | Camborne | F. Roberts | 12 | - |
- | Carlton Main Frickley | J. Atherton | 4 | - |
- | Crookhall Colliery | J. Stobbs | 3 | - |
- | East Ham Borough | C. Suckling | 15 | - |
- | Hazells Printing Works | G. Crossland | 19 | - |
- | Langley | D. Masters | 14 | - |
- | Munn & Feltons | S. Boddington | 1 | - |
- | Parc & Dare | H. Nuttall | 6 | - |
- | Pontardulais | W. Skelton | 9 | - |
- | Rushden Temperance | W. Scholes | 5 | - |
- | St. Dennis | E. Williams | 2 | - |
Edmund Rossra was appointed the contest Referee.
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas
The Baton of Honour was given to Denis Wright.