| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Fairey Aviation | G. Wilcocks | 15 | 194 |
| 2 | CWS (Manchester) | A. Mortimer | 12 | 192 |
| 3 | Munn & Feltons | S. Boddington | 5 | 190 |
| 4 | Brighouse & Rastrick | W. Wood | 7 | 188 |
| 5 | Fodens Motor Works | R. Mortimer | 16 | 187 |
| 6 | Black Dyke Mills | J. Emmott | 3 | 186 |
| 7 | Morris Motors | S. Boddington | 19 | 185 |
| - | Barry Ostlere & Shepherd | J. Faulds | 9 | - |
| - | Camborne | F. Roberts | 8 | - |
| - | Clydebank Burgh | J. Hoggans | 18 | - |
| - | Cory | E. S .Brown | 2 | - |
| - | Creswell Colliery | G. Thompson | 1 | - |
| - | Crookhall Colliery | R. Mortimer | 10 | - |
| - | Harton Colliery | G. Thompson | 13 | - |
| - | Hazells Printing Works | G. Crossland | 11 | - |
| - | Lewis Merthyr | O. Jones | 6 | - |
| - | Ransome & Marles | D. Aspinall | 4 | - |
| - | Rushden Temperance | W. Scholes | 14 | - |
| - | Yorkshire Copper Works | B. Burns | 17 | - |
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas






