Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Black Dyke Mills | H. Mortimer | 12 | 195 |
2 | Cory | W. Hargreaves | 14 | 193 |
3 | Brighouse & Rastrick | E. Ball | 8 | 191 |
4 | City of Coventry | E. Ball | 5 | 183 |
5 | Luton | A. Coupe | 7 | - |
6 | Harton Collirey | J. Atherton | 11 | - |
- | Blackhall Colliery | H. Laycock | 15 | - |
- | Camborne | A. W. Parker | 3 | - |
- | Fairey Aviation | H. Mortimer | 2 | - |
- | Forfar Instrumental | H. Mortimer | 10 | - |
- | Morris Motors | H. Mortimer | 1 | - |
- | Parc & Dare | H. Bebb | 9 | - |
- | Rushden Temperance | W. Scholes | 4 | - |
- | Scottish CWS | F. Mortimer | 13 | - |
- | Wingates Temperance | J. Eckersley | 6 | - |
Henry Geehl was appointed referee.
Prizes:
1st: 200 Guineas
2nd: 150 Guineas
3rd: 75 Guineas
4th: 50 Guineas
The awards were made at the evening Festival Concert.
The contest started at 12.00 noon