Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Fodens Motor Works | F. Mortimer | 4 | - |
2 | Black Dyke Mills | W. Halliwell | 9 | - |
3 | Wingates Temperance | H. Moss | 15 | - |
4 | Baxendales Works | J. Greenwood | 23 | - |
5 | Carlisle St. Stephens | W. Lowes | 16 | - |
6 | Harton Colliery | W. Lowes | 5 | - |
- | Bentley Colliery | W. Halliwell | 3 | - |
- | Bradford City | H. Grace | 6 | - |
- | Brighouse & Rastrick | W. Halliwell | 20 | - |
- | Crystal Palace | W. Reynolds | 19 | - |
- | Eccles Borough | J. Dow | 17 | - |
- | Hanwell | J. C. Dyson | 12 | - |
- | Horden Colliery | J. Foster | 14 | - |
- | Irwell Springs | W. Halliwell | 18 | - |
- | Luton | E. S. Carter | 8 | - |
- | Metropolitan Works | H. Heyes | 22 | - |
- | Middlesborough | J. Wilson | 2 | - |
- | Morris Motors | S. V. Wood | 13 | - |
- | Nelson Old | W. Halliwell | 10 | - |
- | Rothwell Temperance | N. Sidebottom | 21 | - |
- | St. Dennis | C. H. Baker | 1 | - |
- | Scottish CWS | G. Hawkins | 7 | - |
- | Wigston Temperance | C. Mooe | 11 | - |
Prizes:
1st: 50 Pounds plus the 1000 Guinea Trophy
2nd: 45 Pounds plus the Daily Telegraph Challenge Cup
3rd: 40 Pounds
4th: 35 Pounds
5th: 30 Pounds
6th: 10 Pounds