| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | The GUS Band | Dr David Thornton | 3 | - |
| 2 | Desford Colliery | Ian Porthouse | 8 | - |
| 3 | Derwent Brass | Jack Capstaff | 7 | - |
| 4 | Ratby Co-operative | Allan Withington | 11 | - |
| 5 | Staffordshire | Lee Woodward | 6 | - |
| 6 | Langley | Cliff Parker | 4 | - |
| 7 | Enderby | Michael Fowles | 10 | - |
| 8 | Sovereign Brass | Trevor Jones | 9 | - |
| 9 | Newstead Brass | Martin Heartfield | 1 | - |
| 10 | Blidworth Welfare | Gary Perrin | 12 | - |
| 11 | Brass Band of Central England | Stephen Cooper | 5 | - |
| 12 | Bilton Silver (Rugby) | Brad Turnbull | 2 | - |
Qualifiers: The GUS Band; Desford Colliery
Original contest report: Click here







