| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Diggle | A. Lawton | 14 | 184 |
| 2 | Hoover (Bolton) | C. Wormald | 15 | 183 |
| 3 | Carlton Brass | T. Wilson | 5 | 182 |
| 4 | St. Dennis | Brian Minear | 16 | 181 |
| 5 | Sandhurst Silver | R. Burke | 1 | 180 |
| 6 | Conwy Town | K. Jones | 3 | 178 |
| 7 | Stanley Newmarket Colliery | G. Thompson | 17 | 177 |
| 8 | Boarshurst | J. Webster | 6 | 175 |
| 9 | Hebden Bridge (Walkley’s Clogs) | I. Craddock | 19 | 174 |
| 10 | Michelmersh Silver Band | B. Kelloway | 4 | 173 |
| 11 | Daventry Brass | P. Northey | 8 | 171 |
| 12 | Lochgelly | G. Lindsay | 9 | 169 |
| 13 | St. Ronan’s Silver | D. McLeod | 11 | 168 |
| 14 | Stape Silver | M. Breckon | 2 | 167 |
| 15 | Filton Concert Brass | P. Nutt | 181 | 166 |
| 16 | Wansbeck’s Ashington | N. Stedman | 10 | 165 |
| 17 | Newbridge Celynen | P. Holland | 7 | 164 |
| 18 | Audley Brass | K. M. Birch | 13 | 163 |
| 18 | Fulbourn & Teversham RBL | P. Mott | 20 | 163 |
| 20 | Ware Brass | K. Durbin | 12 | 162 |





