| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Easington Colliery | Allan Withington | 9 | |
| 2 | NASUWT Riverside | Prof Nicholas Childs | 3 | |
| 3 | City of Hull | Dean Jones | 4 | |
| 4 | Ever Ready | Russell Gray | 2 | |
| 5 | Shepherd Group Brass | Richard Wilton | 1 | |
| 6 | Fishburn | Duncan Beckley | 6 | |
| 7 | Kirkbymoorside | Sarah Woodward | 5 | |
| 8 | York Railway Institute | Dr David Lancaster | 8 | |
| 9 | Ripon City | Malcolm Sidwell | 7 |
Qualifiers:
Easington Colliery,NASUWT Riverside
Best Soprano: Easington Colliery
Best Principal Cornet: Easington Colliery
Best Baritone: City of Hull
Best Euphonium: NASUWT Riverside
Best Trombone: City of Hull
Best Basses: Easington Colliery
Best Percussion: Easington Colliery






