| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Horsham Borough | Will Wilkins | 1 | |
| 2 | Kidlington Concert Brass | Jonathan Pippen | 13 | |
| 3 | Milton Keynes Brass | Matthew Brown | 11 | |
| 4 | Thundersley Brass | Melvin White | 7 | |
| 5 | Bedford Town | Craig Patterson | 2 | |
| 6 | Aveley & Newham | Will Wilkins | 15 | |
| 7 | Regent Brass | Alan Duguid | 6 | |
| 8 | Hitchin | Andrew Kershaw | 8 | |
| 9 | Wantage Concert Brass | Simon Jones | 12 | |
| 10 | Epsom & Ewell | Tariq Ahmed | 10 | |
| 11 | Grimsdyke Brass | Stuart Quinlan | 14 | |
| 12 | Cawston | Leigh Sharpe | 3 | |
| 13 | City of Norwich | Mark Ager | 4 | |
| 14 | Soham Comrades | Jayne Murrill | 9 | |
| 15 | Jersey Premier Brass | Jason Mildren | 5 | 
Qualifiers:
Horsham Borough, Kidlington Concert Brass, Milton Keynes Brass
Best Bass Section: Kidlington Concert Brass
Best Soprano Cornet: Kidlington Concert Brass
Outstanding Cornet Player: Thundersley Brass 

		

    



