| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | City of Hull | R. Childs | 18 | 90 |
| 2 | Wigan Business Equipment Flixton | P. Lockett | 19 | 89 |
| 3 | Ifton Welfare | I. Brownbill | 8 | 88 |
| 4 | Yorkshire Business Company | J. Hudson | 9 | 87 |
| 5 | Longridge | G. Clough | 3 | 85 |
| 6 | Rowntrees Brass | D. Warley | 16 | 83 |
| 7 | Amington | M. Gernon | 4 | 82 |
| 8 | Stinchcombe | A. Hill | 5 | 81 |
| 9 | Friday Ad Brass (Uckfield) | N. Simmons | 17 | 80 |
| 10 | Ipswich Co-operative | S. Kenna | 6 | 79 |
| 11 | Greenway Selectus | M. Owen | 1 | 78 |
| 12 | Flimby Saxhorn | H.Robinson | 11 | 77 |
| 13 | Bugle Silver | J. Sharman | 14 | 76 |
| 14 | Kelty & Blairadam Brass | A. Orr | 12 | 74 |
| 15 | Tayport Instrumental | G. Bennett | 7 | 73 |
| 16 | Southampton Central | D. Samuels | 15 | 72 |
| 17 | British Steel (Port Talbot) | E. Clarke | 13 | 70 |
| 18 | Rogerstone | N. Watson | 10 | 69 |
| 19 | Royal Buckley Town | G. Martin | 2 | 66 |
Prizes:
1st Prize: £1,000 plus National Challenge Trophy
2nd Prize: £750
3rd Prize: £500






