| Pos | Band | Conductor | Dr | Pts | ||
|---|---|---|---|---|---|---|
| 1 | Hitchin | Andrew Kershaw | 9 | |||
| 2 | Medway | Nigel Taken | 1 | |||
| 3 | Regent Brass | Alan Duguid | 8 | |||
| 4 | Aveley & Newham | Will Wilkins | 3 | |||
| 5 | Jersey Premier Brass | Jason Mildren | 11 | |||
| 6 | Cawston | Leigh Sharpe | 7 | |||
| 7 | Egham | Gareth Green | 10 | |||
| 8 | Milton Keynes Brass | Jonathan Mott | 6 | |||
| 9 | Bedford Town | Craig Patterson | 13 | |||
| 10. Soham Comrades | Jayne Murrill | 12 | ||||
| 11 | Horsham Borough | Will Wilkins | 15 | |||
| 12 | Grimsdyke Brass | Stuart Quinlan | 2 | |||
| 13 | Staines Brass | Gareth Trott | 4 14 | LGB Brass | Ian Stewart | 5 | 
| 15.Wantage Concert Brass | Simon Jones | 14 | 
Qualifiers:
Hitchin, Medway 

		


    


