| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Raunds Temperance | Jonathan Pippen | 3 | |
| 2 | Audley Brass | Tom Hancock | 12 | |
| 3 | Hathern | Gary Wyatt | 10 | |
| 4 | Shirland Welfare | Lynden Cooper | 5 | |
| 5 | Tintwistle | Jim Henson | 8 | |
| 6 | Shirebrook Miners Welfare | Luke Pallister | 7 | |
| 7 | Leicestershire Co-op | Ben Hewlett-Davies | 11 | |
| 8 | Rolls Royce (Derby) | Graham Cardwell | 6 | |
| 9 | City of Birmingham | Saphran Ali | 1 | |
| 10 | Avonbank | Colin Herbert | 2 | |
| 11 | Stourport on Severn | Oliver Wilson | 9 | |
| 12 | Pleasley Colliery Welfare | Elizabeth Pearce | 14 | |
| 13 | Market Rasen | David Denley | 4 | |
| 14 | Glossop Old | Eliot Darwin | 13 |
Qualifiers:
Raunds Temperance,Audley Brass, Hathern






