Pos | Band | Conductor | Dr | Pts |
---|---|---|---|---|
1 | Foss Dyke | Gareth Westwood | 3 | - |
2 | Rolls Royce (Derby) | Graham Cardwell | 5 | - |
3 | Raunds Temperance | Jonathan Pippen | 4 | - |
4 | City of Coventry | David Nicholson | 8 | - |
5 | Shirland Welfare | Lynden Cooper | 14 | - |
6 | Tintwistle | Andrew Mallon | 7 | - |
7 | Market Rasen | Ian Knapton | 1 | - |
8 | Audley Brass | Tom Hancock | 9 | - |
9 | Leicestershire Co-op (Snibston) | Keith Leonard | 6 | - |
10 | Pleasley Colliery | Geof Benson | 2 | - |
11 | Wigston | Ian Needham | 13 | - |
12 | Wellington (Telford) | Ian Johnson | 12 | - |
13 | Shirebrook MW Unison | Ben Hewlett-Davies | 11 | - |
14 | Avonbank | Colin Herbert | 10 | - |
Qualifiers:
Foss Dyke, Rolls Royce (Derby)