| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | Dobcross Silver | Jason Smith | 14 | - | 
| 2 | Bideford Town | Mark Durham | 1 | - | 
| 3 | Morecambe | David Johnson | 13 | - | 
| 4 | Trentham Brass | Shaun Farrington | 11 | - | 
| 5 | Crosskeys Silver | Sion Jones | 16 | - | 
| 6 | Oughtibridge | Gavin Somerset | 4 | - | 
| 7 | Brass Sounds Inverclyde | Joshua Parkhill | 9 | - | 
| 8 | Hangleton | Richard Baker | 2 | - | 
| 9 | Barnsley Metropolitan | Alex Francis | 6 | - | 
| 10 | Flookburgh Silver | John Iveson | 5 | - | 
| 11 | Stranraer Brass | Angela Miller | 7 | - | 
| 12 | North Lakes Brass | Gary Williams | 10 | - | 
| 13 | Tewkesbury | Robert Nicholson | 8 | - | 
| 14 | Hemel Hempstead | Paul Fothergill | 15 | - | 
| 15 | Amington | Alan Gifford | 3 | - | 
| 16 | Rhyl Silver | Jamie Duncan | 12 | - | 
Best Instrumentalist: Steven Bonner, Flugel, Oughtibridge
Youngest Player: Glyn Stokes, Barnsley Metropolitan 

 
		
 
    



