| Pos | Band | Conductor | Dr | Pts |
|---|---|---|---|---|
| 1 | Hade Edge | S. Wood | 15 | 184 |
| 2 | Brackley & District | J. Glynn | 14 | 182 |
| 3 | Shirley | D. Lea | 1 | 180 |
| 4 | Moston & Beswick | R. Taylor | 5 | 178 |
| 5 | Langbaurgh Brass | T. Oldroyd | 16 | 177 |
| 6 | Lancashire Life Morecambe | A. Warriner | 7 | 176 |
| 7 | Langley | M. Vause | 17 | 175 |
| 8 | Kirkintilloch Kelvin Brass | R. Tennant | 11 | 174 |
| 9 | Bendix Kingswood | K. White | 2 | 173 |
| 10 | Penclawdd | T. Small | 8 | 172 |
| 11 | Northfleet Brass | D. E. Lewis | 6 | 170 |
| 12 | Cockerton Prize Silver | G. Catherall | 13 | 169 |
| 13 | Becontree Brass | J. Morahan | 4 | 168 |
| 14 | Horbury Victoria | I. Shires | 12 | 167 |
| 15 | Torbay Brass | C. Waller | 3 | 166 |
| 16 | Croy Parish Silver | A. Friel | 10 | 164 |
| 17 | Rhyl Silver | L. Lawrie | 9 | 163 |







