| Pos | Band | Conductor | Dr | Pts | 
|---|---|---|---|---|
| 1 | East of England Co-op | Nigel Cooper | 8 | - | 
| 2 | Sandhurst Silver | David Johnson | 7 | - | 
| 3 | Milton Keynes Brass | Jonathan Mott | 14 | - | 
| 4 | Egham | Gareth Green | 5 | - | 
| 5 | Cawston | Leigh Sharpe | 4 | - | 
| 6 | Soham Comrades | Jayne Murrill | 3 | - | 
| 7 | Medway | Nigel Taken | 1 | - | 
| 8 | Chiltern Hills Brass | Gordon Davies | 15 | - | 
| 9 | Regent Brass | Alan Duguid | 10 | - | 
| 10 | Grimsdyke Brass | Stuart Quinlan | 9 | - | 
| 11 | Alder Valley Brass | Lee Woodward | 6 | - | 
| 12 | LGB Brass | Ian Stewart | 12 | - | 
| 13 | Horsham Borough | David Hamilton | 2 | - | 
| 14 | Staines Brass | Tariq Ahmed | 13 | - | 
| 15 | Jersey Premier Brass | Jason Mildren | 11 | - | 
Qualifiers:
East of England Co-op, Sandhurst Silver
Best Bass Section: Sandhurst Silver
Best Soprano: Jason Beattie, East of England Co-op
Outstanding Cornet Player: Georgi Hawkes-Wright, East of England Co-op

		

    



