Pos | Band | Conductor | Dr | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brass Sounds Inverclyde | Joshua Parkhill | 3 | 180 | ||||||||
2 | Stranraer Brass | Angela Miller | 4 | 178 | ||||||||
3 | Dundee Instrumental | Bob McDonald | 1 | 176 | ||||||||
4 | Buckhaven & Methil Miners | Steven Craig | 6 | 175 | ||||||||
5 | Peebles Burgh | David Robb | 7 | 173 6 | Bon-Accord B | Jennifer Cook | 9 | 172 7 | Hawick Saxhorn | Stuart Black | 2 | 171 |
8 | MacTaggart Scott | George Cameron | 8 | 170 | ||||||||
w | Coalburn Intermediate | David Fehilly | 5 | - |
Qualifiers:
Brass Sounds Inverclyde, Stranraer Brass
Best Instrumentalist: euphonium, Brass Sounds Inverclyde